İveko

ONMUŞ TURBO, Ankara – Ostim, orijinal turbo satış ve tamiri yapılmaktadır.
Holset, Schwitzer, Borgwarner, KKK, Garrett, Mitsubishi, IHI turbo markalarının yedek parça, komple satışı ve tamiri vardır.

 

Model Engine HP Fuel Model Part Number O.E.M. Part No.
DAILY F1A 110 D K03 5303-988-0066 504014911
DAILY F1A 110 D K03 5303-988-0089 504071262
DAILY F1A Euro 4 136 D GTA1752VL 769040-0001 504203413
DAILY 8140.27.2150 D TAO302 465318-0009 484337
DAILY 8140.21.200 89 D K26 5326-988-6082 7302470
DAILY 8140.97.2780 92 D K16 5316-988-6732 98428874
DAILY 8140.27.2700 100 D K14 5314-988-7001 4841844
DAILY 8140.21.2000 102 D TAO302 465318-0005 7302941
DAILY 8140.21.2100 102 D TAO302 465318-0006 7303183
DAILY 8140.47.2700 117 D K14 5314-988-7004 98408871
DAILY 8140.43.3700 D GT1752H 454061-0003 99438906
DAILY 8140.42.2585 100 D TFO35HL 49135-05030 99455591
DAILY 8140.43.3700 103 D GT1752H 454061-0006 99449169
DAILY 8140.23.3700 103 D GT1752H 454061-0007 99449170
DAILY 8140.43.2600 103 D GT1752H 454061-0008 99460981
DAILY 8140.43.2600 103 D GT1752H 454061-0010 99466793
DAILY 8140.23.3700 103 D K14 5314-988-6445 500321799
DAILY 8140.23.3700 105 D GT1752H 454061-0014 5000385898
DAILY 8140.43C.4000 105 D K03 5303-988-0037 5000358190
DAILY 8140.43K.4000 140 D GT2256V 707114-0001 500379251
DAILY 143 D GT2256V 751758-0001 500379251
DAILY F1C Euro3 D GT2260V 753959-0005 504093025C
DAILY F1C Euro 4 177 D GT2260V 768625-0001 504205350
DAILY F1C Euro 4 177 D GT2260V 768625-0002 504205350
DAILY TC 8140.27.2870 103 D TB2509 466974-0005 98478057
DAILY TC 8140.27.2870 103 D TB2509 466974-0010 99431083
DAILY TC 8140.27.2700 103 D TB2509 466974-0002 4861050
DAILY TC 8140.23.3700 100 D TFO35HM 49135-05010 99450704
DAILY TCA 8140.47.2700 103 D TB2509 466974-0003 98414113
DAILY TCA 8140.47.2785 103 D TB2509 466974-0006 98478058
DAILY TCA 8140.47.3711 103 D TB2509 466974-0008 98478058
DAILY TCA 8140.47.3711 103 D TB2509 466974-0009 99431084
DAILY TCA 8140.43.2585 115 D TFO35HM 49135-05020 99456076
DAILY TCA 8140.43.3700 115 D TFO35HM 49135-05000 99450703
POWERDAILY 8140.43S 123 D GT2056 751592-0002 97300562
POWERDAILY 8140.43S 123 D GT2056 751592-0005 97300562
Model Engine CC HP Model Part Number O.E.M. Part No.
8140.27.215 2500 TAO302 465318-0009 4843377
8040.45.281 3910 110 TAO318 465379-0001 483056
8042.25.4980 3910 115 TAO303 465632-0007 98444659
8040.45.4000 3910 180 TAO318 465379-0004 98412430
8060.24.661 5500 120 TO4B49 465640-0008 4769384
8060.24.661 5500 130 TO4B49 465640-0021 4769384
8060.24.642 5500 140 TO4B49 465640-0012 4797662
8060.24.642 5500 140 TO4B49 465640-0026 4797662
8060.24.678 5500 165 TO4B49 465640-0025 4774710
8060.25.4740 5861 TBP408 465425-0003 98465811
8060.25.621 5861 135 TO4B49 465640-0014 4810501
8060.25.261 5861 170 TO4E49 465443-0001 4840419
8060.45.4100 5861 204 TO4E46 465413-0003 4848629
8062.45.685 5861 220 TO4B49 465640-0019 4837822
8060.45.6000 5861 224 TO4E46 465413-0002 4848508
CURSOR 8 7790 HY40V 3594774 504017225
CURSOR 8 7790 HY40V 3594910 504032322
CURSOR 8 7790 HY40V 3594948 504017225
CURSOR 8 7790 HY40V 3595021 500393559
CURSOR 8 7790 HY40V 3595022 5000393559
CURSOR 8 7790 HY40V 3595923 500341336
CURSOR 8 7790 HY40V 3596071 504014308
CURSOR 8 7790 HY40V 3596794 504025637
CURSOR 8 7790 HY40V 3596820 504032322
CURSOR 8 7790 HY40V 3596821 500341336
CURSOR 8 7790 HY40V 3598517 504032322
CURSOR 8 7790 HY40V 3598518 500341336
CURSOR 8 7790 HY40V 3598519 500393559
CURSOR 8 7790 HY40V 4036479 504032322
CURSOR 8 7790 HY40V 4037609 504025637
CURSOR 8 7790 HY40V 4038396 404032322
CURSOR 8 7790 HY40V 4038401 504025637
CURSOR 8 7790 HY40V 4039378 504108311
CURSOR 8 7790 HY40V 4039379 504108308
CURSOR 8 7790 HY40V 4039380 504108309
CURSOR 8 7790 HY40V 4039381 504108310
CURSOR 8 7790 HY40V 4039382 504108311
CURSOR 8 – F2B 7790 HY40V 4039383 504108312
CURSOR 8 7790 HY40V 4039899 504108309
CURSOR 8 7790 HY40V 4039900 504108312
CURSOR 8 7790 HY40V 4041640 504032322
CURSOR 8 7790 HY40V 4041642 500393559
CURSOR 8 7790 HY40V 4041643 504108308
CURSOR 8 7790 HY40V 4041644 504108312
CURSOR 8 7790 HY40V 4042532 504014308
CURSOR 8 7790 HY40V 4042537 504025637
CURSOR 8 7790 HY40V 4042540 504108309
CURSOR 8 7790 HY40V 4042543 504108310
CURSOR 8 7790 HY40V 4043387 504017225
CURSOR 8 7790 HY40V 4043388 504108310
CURSOR 8 7790 HY40V 4043389 504108309
CURSOR 8 7790 HY40V 4043390 504025637
CURSOR 8 7790 HY40V 4043509 500341336
CURSOR 8 7790 HY40V 4043510 504032322
CURSOR 8 7790 HY40V 4043511 500393559
CURSOR 8 7790 HY40V 4043512 504025637
CURSOR 8 7790 HY40V 4043513 504017225
CURSOR 8 7790 HY40V 4043514 504014308
CURSOR 8 7790 HY40V 4043515 504108308
CURSOR 8 7790 HY40V 4043516 504108309
CURSOR 8 7790 HY40V 4043517 504108310
CURSOR 8 7790 HY40V 4043518 504108311
CURSOR 8 7790 HY40V 4043519 504108312
CURSOR 8 – F2B 7790 HY40V 4046928 504252148
CURSOR 8 – F2B 7790 HY40V 4046929 504252146
CURSOR 8 – F2B 7790 HY40V 4046930 504252148
CURSOR 8 7790 HY40V 4046931 504252234
CURSOR 8 – F2B 7790 HY40V 4046932 504252235
CURSOR 8 – F2B 7790 HY40V 4046933 504252241
CURSOR 8 – F2B 7790 HY40V 4046934 504252241
CURSOR 8 – F2B 7790 HY40V 4046935 504252242
CURSOR 8 – F2B 7790 HY40V 4046936 504252243
CURSOR 8 – F2B 7790 HY40V 4046937 504252238
CURSOR 8 – F2B 7790 HY40V 4046938 504252238
CURSOR 8 – F2B 7790 HY40V 4046940 504252149
CURSOR 8 – F2B 7790 HY40V 4046941 504252149
CURSOR 8 – F2B 7790 HY40V 4046942 504252233
8365.26.512 8100 202 TO4E28 465523-0001
8465.41.601 9498 261 TA4511 466652-0003 61319205
CURSOR 10 10300 440 HY55V 3594725 504003367
CURSOR 10 10300 440 HY55V 3594875 504003367
CURSOR 10 10300 440 HY55V 3597276
CURSOR 10 10300 440 HY55V 3597277 504044516
CURSOR 10 10300 440 HY55V 3598516
CURSOR 10 10300 440 HY55V 4036283 504044516
CURSOR 10 10300 440 HY55V 4038393 504044516
CURSOR 10 10300 440 HY55V 4042550 504044516
CURSOR 10 10300 440 HY55V 4043378 504044516
CURSOR 10 10300 440 HY55V 4043380 504044516
CURSOR 10 10300 440 HY55V 4046943 504255233
CURSOR 10 10300 440 HY55V 4046944 504255233
CURSOR 10 10300 440 HY55V 4046976 504269296
CURSOR 10 10300 440 HY55V 4046977 504269296
CURSOR 10 10300 440 HY55V 4047702
CURSOR 10 10300 440 HY55V 4047703
CURSOR 13 12900 460 HY55V 3594712
CURSOR 13 12900 460 HY55V 3594931 504004854
CURSOR 13 12900 460 HY55V 3594932 504000453
CURSOR 13 12900 460 HY55V 3595671 504004854
CURSOR 13 12900 460 HY55V 3598515 504004854
CURSOR 13 12900 460 HY55V 4036282 504004854
CURSOR 13 12900 460 HY55V 4038389 504004854
CURSOR 13 12900 460 HY55V 4042547 504000453
CURSOR 13 12900 460 HY55V 4043267
CURSOR 13 12900 460 HY55V 4043324 504004584
CURSOR 13 12900 460 HY55V 4043325 504000453
CURSOR 13 12900 460 HY55V 4046945 504252142
CURSOR 13 12900 460 HY55V 4046946 504252142
CURSOR 13 12900 460 HY55V 4046978 504268887
CURSOR 13 12900 460 HY55V 4046979 504268887
8210.42.3250 13798 TA5126 454003-0006 99461011
8210.42.300 13798 360 TA5126 454003-0007 99481116
8210.42K.351 13798 370 TA5126 454003-0005 99439019
8210.42.3250 13798 382 TA5126 454003-0006 99461011
8210.42.380 13798 400 TA5126 454003-0003 98429361
110.17 8060.25.600 5861 176 TO4B49 465640-0013 4810230
110.21 8060.45.5100 5861 277 TBP409 465427-0005 99467664
110.21 8060.45.5100 5861 277 TBP409 465427-0007 500326409
115.17 8060.25.600 5861 176 TO4B49 465640-0013 4810230
1,2E+25 8060.45.6000 5861 225 TBP409 465427-0002 9841188
135.17 8060.25.600 5861 176 TO4B49 465640-0013 4810230
145.17 8060.25.4000 5861 174 TBP408 465425-0001 98467056
1,5E+29 8360.46 7680 265 K27 5327-988-7014 4846402
165.24 8220.22 9700 231 K28 5328-988-7004 61690016
165.24 8220.22 9700 240 H2C 3520546 61690083
165.24 8220.21 9700 240 H2C 3521809 61690054
165.24 8220.21 9700 240 H2C 3523134 61690085
170.30 8210.22 13798 300 4LGK 55548 4729471
1,7E+20 8060.25.420 5861 141 TO4E47 465403-0004 4848507
1,7E+20 8060.25.400 5861 174 TBP408 465425-0001 98467056
1,7E+20 8060.45.410 5861 204 TBP409 465427-0001 98440516
170F30 8210 13798 304 4LGK 3501756 4729471
175.17 8060.25.4000 5861 174 TBP408 465425-0001 98467056
175.20 8060.45.4300 5861 204 TBP409 465427-0001 98440516
175.24 8460.21.260 9498 240 TA4511 466652-0001 61318301
175.24 8460.21 9500 240 H2C 3523022 61317004
175.24 8460.21 9700 240 H2C 3523134 61316026
180.22 8460.45.460 5500 228 TBP409 465427-0003 98465538
180.24 8460.21 9700 240 H2C 3523134 61315103
1,8E+40 8460.41 HX50W 3534355 61320961
190.24 8460.21.200 9498 240 TA4511 466652-0001 61318301
190.26 8460.21.601 9500 260 H2C 3523022 61318577
190.30 8210.22.241 13798 304 4LGZ 5232-988-3267 4843781
190.30 8210.22.373 13798 304 4LGZ 5232-988-3285 4765164
190.30 8210.22.069 13798 304 4LGZ 5232-988-3287 4806062
190.32 8460.41.102 9498 318 TA4510 465563-0001 61318777
190.32 8460.41.102 9500 320 H2C 3527457 61319421
190.33 8210.22.101 13798 330 4LGK 3523055 4802316
190.33 8210.22 13798 331 4LGZ 5232-988-3265 4802317
190.36 8210.22.800 13798 304 TA5126 454003-0004
190.36 8210.42.103 13798 360 4LGK 3525178 98414561
190.36 8210.42K.351 13798 360 TA5126 454003-0009 50037231
190.36 8215.42.985 13798 360 TA5126 454003-0011 50037233
190.36 8210.22.170 13798 370 H2D 3530980 98462946
190.36 8210.42.400 13798 370 TA5126 454003-0002 4854264
190.36 8210.42.400 13798 370 TA5126 454003-0008 50037230
190.38 8220.22.000 17173 380 TO4B05 465468-0002 8220.22.000
190.38 8280.22.009 17173 380 TO4B05 465468-0009 8280.22.009
190.38 8280.22.009 17173 380 TO4B05 465468-0010 8280.22.009
190.38 8220.22.000 17173 380 TO4B05 465468-0011 4786457
190.38 8220.22.000 17173 380 TO4B09 465468-0012 4786456
190.42 8210.42.400 13798 400 TA5126 454003-0002 4854264
190.42 8210.22.800 13798 400 TA5126 454003-0004
190.42 8210.42.400 13798 400 TA5126 454003-0008 50037230
190.42 8210.42K.351 13798 420 TA5126 454003-0009 50037231
190.42 8215.42.985 13798 420 TA5126 454003-0011 50037233
190.42 8280.22.205 17173 420 TO4B05 465468-0013 4819794
190.42 8280.22.205 17173 420 TO4B05 465468-0014 4819795
190.42 8280.22.205 17173 420 TO4B05 465468-0023 4835337
190.42 8280.22 17173 420 K27 5327-988-6038 4787336
190.42 8280.22 17173 420 K27 5327-988-6039 4787337
190.45T 8280.42.300 17173 450 TO4B05 465468-0021 4819893
190.45T 8280.42.300 17173 450 TO4B05 465468-0022 4819892
190.48 8280.42 17173 448 K27 5327-988-7009 98471193
190.48 8280.42.300 17173 476 TO4B05 465468-0024 4825119
190.48 8280.42.301 17173 476 TO4B05 465468-0025 4825118
190.48 8280.42.001 17173 480 TO4B05 465468-0021 4819893
190.48 8280.42.001 17173 480 TO4B05 465468-0022 4819892
190.48 8280.42.050 17173 512 TO4E47 454007-0003 98435387
190.48 8280.42.050 17173 512 TO4E47 454007-0004 98435386
190.52 8280.42 17173 512 TO4E31 454007-0005 99465731
190.52 8280.42 17173 512 TO4E31 454007-0006 99465732
1,9E+17 8060.45.4200 5861 141 TO4E46 465413-0004 98474932
1,9E+17 8060.25.400 5861 143 TO4E47 465403-0003 98411632
1,9E+20 8060.25.4700 5861 174 TBP408 465425-0001 98467056
1,9E+25 8060.45.6200 5861 225 TBP409 465427-0002 98441188
1,9E+32 8460.41 300 H2D 3530536 61318802
1,9E+44 8210.42SPR 13798 420 H3B 3530555 4863360
1,9E+49 8210.45.5000 13798 380 TO4B05 465468-0001 4732533
1,9E+49 8210.42.5000 13798 380 TBP4802 465481-0002 500373235
1,9E+49 8210.42.5000 13798 476 TBP4802 465481-0001 98429358
1,9E+50 8210.42.5000 13798 380 TBP4802 465481-0002 500373235
1,9E+50 8210.42.5000 13798 476 TBP4802 465481-0001 98429358
1,9E+54 8280.42.320 17173 512 TO4E47 454007-0001 98439643
1,9E+54 8280.42.350 17173 512 TO4E47 454007-0002 98439642
240.26 8460.21.106 9498 261 TA4511 466652-0001 61318301
240.36 8210.22.101 13798 360 TA5126 454003-0001
315.17 8060.25.4600 5861 177 TBP408 465425-0002 98421466
330.26 8460.21.202 9498 261 TA4511 466652-0001 61318301
330.33 8210.22.101 13798 330 4LGK 3523055 4802316
330.36 8210.22.101 13798 360 TA5126 454003-0001
330.36 8210.42.269 13798 370 H2D 3530980 98488950
370 8460.41.406 WH2D 3531856 61320348
370.24 8460.21.709 9498 240 TA4511 466652-0001 61318301
370.24 8460.21 9700 240 H2C 3523134 61315102
370.30 8210.22.101 13798 300 4LGK 3522460 4797404
370.30 8210.22.406 13798 304 4LGK 3501756 4804154
3,7E+32 8210.22.419 13798 370 H2D 3531669 98462935
370S24 8460.21 9500 240 H2C 3523022 61315684
4E+36 8460.41.406 340 WH2D 3527078 61318799
4,4E+46 8210.42.400 13798 400 TA5126 454003-0002 4854264
4,4E+54 8280.42.350 17173 512 TO4E31 454007-0002 98435387
480.21 8460.21.611 9498 210 TO4E18 465283-0001 61217634
480.21 8460.21.615 9498 217 TO4E18 465283-0002 61320425
480.21 8460.21.611 9498 217 TO4E18 465283-0003 61320978
490 8360.46 7680 272 K27 5327-988-7017 98499754
490 490 7680 272 K27 5327-988-7019 99442005
6E+15 8040.45.400 3910 134 TAO318 465379-0003 4848601
65.12 8040.25.220 3910 102 TAO302 465318-0007 4810558
65.12 8040.25.230 3910 115 TAO302 465318-0008 4810558
6,5E+11 8040.45.4250 3900 115 K24 5324-988-6406 99446020
6,5E+13 8040.25.400 3910 115 TAO303 465632-0005 4848509
680.26 8460.21.601 9498 261 TA4511 466652-0002 61319193
680.26 8460.41.603 9498 264 TBP4501 454070-0001 61320218
7,5E+15 8040.45.4300 3900 136 K24 5324-988-6405 99446021
7,5E+15 8040.45.400 3910 134 TAO318 465379-0003 4848601
7,5E+16 8460.41.406 350 WH2D 3532816 92901386
80.17 8062.25.670 5861 170 TO4B49 465640-0015 4812547
BUS 8460.21 H1E 3526031 61317578
BUS 8060.24.678 5500 165 TO4B49 465640-0010 4774710
BUS 8460.21 9500 220 K28 5328-988-6426 8010923
BUS 8460 9500 220 K28 5328-988-6431 8019187
BUS 8210.22.869 13798 4LGK 3525692 4824498
BUS 8210.22 13798 310 4LGK 3526955 98429819
E17 3920 162 GT2259S 702989-0003 4891639
EuroCargo 8060TC 5861 177 K27 5327-988-6451 99446019
EuroCargo 8060.45.4400 5861 204 K27 5327-988-6715 99446017
EuroStar 8280.42 17173 510 K27 5327-988-6707 98435386
TECTOR AE0481G 4000 GT2259S 702989-0006 504094261
TECTOR NEF Euro4 4000 181 GT2259S 755310-0001 504094449
TurboStar 8280.22 17173 380 K27 5327-988-6402 4765151
Engine Cylinders CC Model Part Number O.E.M. Part No.
8140SRM15.10 2800 K24 5324-988-6708 8023162
8141SRM 2450 K16 5316-988-6708 8110640
8141SRM13.01 2500 K16 5316-988-7002 8014098
F2B K31 5331-988-7126 803065